Facts are stubborn things, but Statistics are pliable
---Mark Twain
"It is easy to lie with statistics. It's hard to tell the truth without it." - Andrejs Drunkels.
The Department of Statistics was established in the year 2001. Initially, Undergraduate General-course was offered for the Economics, Mathematics and Physics Honours students. From 2015-16 Session, the Department started offering 3 year Honours Degree course in Statistics.
Presently the Department has five full-time teachers. The Department has an excellent record of academic results. Many students have secured their position at the top of the University Merit-List. In Part-III Examination 2018 (our first batch) and also in Sem-I 2018, 2019, 2021 and Sem -III 2019, our Department successfully produced University toppers.
Now-a-days, Statistics is becoming more and more interdisciplinary in nature, deriving its strength from various fields of research and applications. To keep pace with this trend, our Department is trying to contribute to the development of this subject by innovative teaching-learning with various research activities.
National Science Day 2021:
Associate Professor
sujanchandra.statistics@bethunecollege.ac.in
M.Sc.,M.Phil.,Ph.D.
View Details
Assistant Professor
saptarshimondal.statistics@bethunecollege.ac.in
M.Sc.,Ph.D.
View Details
Assistant Professor
soumyachakraborty.statistics@bethunecollege.ac.in & chak.soumya95@gmail.com
M.Stat, PhD
View DetailsIntake Capacity
UG : Total number of seats-21
The faculty members are actively involved in research and teaching activities, apart from their regular duties in college. The research areas are versatile in character in various areas of Statistics and its multi-disciplinary components; such as
One of our faculty member Dr. Sujan Chandra Completed UGC Minor Research Project titled "The comparative cost performance study of some inventory models with price discount on backorders and permissible delay in payments in different demand environment", 2017.
The teachers of the Department also participate in various workshops, seminars etc. Also they have contributed in research articles in National and International journals. The Department motivates students to give seminars to enhance their analytical skills.
| Seminars/ Workshops/ Webinars | Funding agency | Date | Name of the Speaker | Designation and Affiliation | Topic | No. of Participants |
|---|---|---|---|---|---|---|
| Seminar | Bethune College | 08.05.2023 | Prof. Arnab Chakraborty | Two Surprises in Probability Theory | 57 | |
| Webinar | Bethune College | 26.06.2021 | Ms. Sweta Rai | Ph.D student Colorado School of Mines, USA, Behune College, Batch-2018 | Statistics Students' Higher Study and Employment: India and Abroad | 40 |
| Ms. Susmita Das | Busines Analyst, Clear Tax India, Behune College, Batch-2018 | |||||
| Webinar | Bethune College | 29.07.2020 | Prof. Bimal Kumar Roy | Professor in ISI and Chairperson of the National Statistical Commossion, Govt. Of India. | Statistics : Yesterday, Today and Tomorrow. | 320 |
| Prof. Gaurangadeb Chattopadhyay | Professor, Department of Statistics, University of Calcutta | |||||
| Seminar | Bethune College | 16.03.2017 | Dr. Subhajit Dutta | Faculty of Mathematics and Statistics, IIT Kanpur | A(non) Normal Multivariate Distribution | 40 |
| Dr. Satyaki Majumder | Assistant Professor Department of Statistics IISER, Kolkatta | Introduction to Markov Chain. |
The Department gives special Staff Prize to students with outstanding academic performance in University Examination.
| Year | Number of students | Name of the scheme |
|---|---|---|
| 2022-2023 | Prerana Dey | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Bidisha Burman | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Priyanka Saha | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Debangshi Fatepuria | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Oindrila Chakraborty | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Sayoni Garai | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Anwesha Singha | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Sukanya Das | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Senjuti Roy | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Rathantari Mahapatra | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Chandrani Chakraborty | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Ritwica Das | Swami Vivekananda Merit Cum Means Scholarship |
| 2022-2023 | Jolly Parvin | Aikyashree |
| 2022-2023 | Shreya Chatterjee | Inspire Scholarship |
| 2022-2023 | Shreyasee bagchi | Inspire Scholarship |
| 2022-2023 | Soumili Gouri | Inspire Scholarship |
| 2022-2023 | Disha Sahu | National Scholarship portal |
| 2021-2022 | Sukanya Das | Swami Vivekananda Merit Cum Means Scholarship |
| 2021-2022 | Shreya Chatterjee | Swami Vivekananda Merit Cum Means Scholarship |
| 2021-2022 | Senjuti Roy | Swami Vivekananda Merit Cum Means Scholarship |
| 2021-2022 | Ritwica Das | Swami Vivekananda Merit Cum Means Scholarship |
| 2021-2022 | Rathantari Mahapatra | Swami Vivekananda Merit Cum Means Scholarship |
| 2021-2022 | Chandrani Chakraborty | Swami Vivekananda Merit Cum Means Scholarship |
| 2021-2022 | Pradipta Mandal | Swami Vivekananda Merit Cum Means Scholarship |
| 2021-2022 | Mrittika Sen | Swami Vivekananda Merit Cum Means Scholarship |
| 2021-2022 | Asmita De | Swami Vivekananda Merit Cum Means Scholarship |
| 2021-2022 | Disha Sahu | National Scholarship portal |
| 2021-2022 | Trisha Dutta | Inspire Scholarship |
| 2021-2022 | Soumili Gouri | Inspire Scholarship |
| 2021-2022 | Shreyasee Bagchi | Inspire Scholarship |
| 2021-2022 | Shreya Chatterjee | Inspire Scholarship |
| 2021-2022 | Satabdi De | Inspire Scholarship |
| 2021-2022 | Sanjana Roy | Inspire Scholarship |
| 2021-2022 | Pratiksha Mandal | Inspire Scholarship |
| 2021-2022 | Jayati Nandy | Inspire Scholarship |
| 2020-2021 | Shreya Chatterjee | Swami Vivekananda Merit Cum Means Scholarship |
| 2020-2021 | Ritwica Das | Swami Vivekananda Merit Cum Means Scholarship |
| 2020-2021 | Pradipta Mandal | Swami Vivekananda Merit Cum Means Scholarship |
| 2020-2021 | Mrittika Sen | Swami Vivekananda Merit Cum Means Scholarship |
| 2020-2021 | Chandrani Chakraborty | Swami Vivekananda Merit Cum Means Scholarship |
| 2020-2021 | Shreyosee Sen | Kanyashree (K2) |
| 2020-2021 | Trisha Dutta | Inspire Scholarship |
| 2020-2021 | Soumili Gouri | Inspire Scholarship |
| 2020-2021 | Shreyasee bagchi | Inspire Scholarship |
| 2020-2021 | Shreya Chatterjee | Inspire Scholarship |
| 2020-2021 | Satabdi De | Inspire Scholarship |
| 2020-2021 | Sanjana Roy | Inspire Scholarship |
| 2020-2021 | Pratiksha Mandal | Inspire Scholarship |
| 2020-2021 | Jayati Nandy | Inspire Scholarship |
| 2020-2021 | Chandrani Chakraborty | G. P. Birla Scholarship |
| 2019-2020 | Mrittika Sen | Swami Vivekananda Merit Cum Means Scholarship |
| 2019-2020 | Ipsita Mali | Swami Vivekananda Merit Cum Means Scholarship |
| 2019-2020 | Trisha Dutta | Kanyashree (K2) |
| 2019-2020 | Sonali Saren | Kanyashree (K2) |
| 2019-2020 | Sanjana Roy | Kanyashree (K2) |
| 2019-2020 | Paulomi Das | Kanyashree (K2) |
| 2019-2020 | Nandita Bhattacharjee | Kanyashree (K2) |
| 2019-2020 | Jayati Nandy | Kanyashree (K2) |
| 2019-2020 | Dibyangana Debnath | Kanyashree (K2) |
| 2019-2020 | Shreyosee Sen | Kanyashree (K1) |
| 2019-2020 | Trisha Dutta | Inspire Scholarship |
| 2019-2020 | Satabdi De | Inspire Scholarship |
| 2019-2020 | Sanjana Roy | Inspire Scholarship |
| 2019-2020 | Pratiksha Mandal | Inspire Scholarship |
| 2019-2020 | Jayati Nandy | Inspire Scholarship |
| Year | No. of students enrolling in higher education | Programmed graduate from | Department graduate form | Name of institution joined | Name of the programme admitted to |
|---|---|---|---|---|---|
| 2023 | 16 | B.Sc. Statistics (Hons.) | Statistics |
|
|
| 2022 | 16 | B.Sc. Statistics (Hons.) | Statistics |
|
|
| 2021 | 14 | B.Sc. Statistics (Hons.) | Statistics |
| M.Sc Statistics |
| 2020 | 11 | B.Sc. Statistics (Hons.) | Statistics |
| M.Sc in Statistics, M.Sc in data Science |
| 2019 | 11 | B.Sc. Statistics (Hons.) | Statistics |
| M.Sc in Statistics |
| 2018 | 11 | B.Sc. Statistics (Hons.) | Statistics |
| M.Sc in Statistics |
Most of our students have joined different Multinational/National companies.
Every year the Department gives special Staff Prize to five students with outstanding academic performance in University Final Examinations. Beside this our students also receipt different Academic Prizes from the college.
Every year the Department gives special Staff Prize to five students with outstanding academic performance in University Final Examinations. Beside this our students also receipt different Academic Prizes from the college.
| No. of students enrolling in higher education | Programmed graduate from |
|---|---|
| Shreya Chatterjee (2023) |
|
| Paulomi Das (2022) |
|
The Department is endowed with good infrastructural facilities to meet the demand of the University of Calcutta.