It is not the strongest of the species that survives, nor the most intelligent, but the one most responsive to change
---Charles Darwin
The Department of Zoology, Bethune College has been considered as one of the highly rated departments of the College. The teaching of the subject at the Intermediate level began in this college in 1952, Under Graduate (Pass) in1964, Under Graduate (Honours) in 1973 and Post Graduate in 2005. All the aforesaid courses are under the affiliation of the University of Calcutta. From the academic session 2018-19, the Department of Zoology has introduced the Semester system of evaluation at the under graduate level (CBCS system). From the academic session 2018-19, the Department of Zoology has shifted to the Semester system of evaluation at the post graduate level (CBCS system), affiliated to the University of Calcutta. The academic excellence of the Department is evident from the outstanding performance of both the Undergraduate and Post-Graduate students in the University- and competitive-examinations.
Associate Professor in WBES
sstkmwbes@gmail.com
M.Sc., B.Ed., Ph.D.
View Details
Associate Professor
janachakrabrti@gmail.com
M.Sc., M.Tech., Ph.D.
View Details
Assistant Professor (Stage 2) in WBES
rahaparamaa@gmail.com,paramaa@rediffmail.com
M.Sc, M.Phil, Ph.D
View Details
Assistant Professor (Stage 2) in WBES
suchandra79@gmail.com
M.Sc., Ph.D.
View Details
Assistant Professor (Stage 3) in WBES
dattasutapa@gmail.com
M.Sc., B.Ed., Ph.D.
View Details
Assistant Professor (Stage 2) in WBES
srinjanaghosh2020@gmail.com
M.Sc, M.Phil, Ph.D.
View Details
Assistant Professor (Stage 2) in WBES
acwbes@gmail.com
M.Sc, Ph.D.
View Details
State Aided College Teacher- I
seemanti.chatterjee@gmail.com
M.Sc., Ph.D.
View DetailsIntake Capacity : 44
The faculty members are actively involved in research in their respective fields like Ecology, Genetics and Molecular Biology, Parasitology, Immunology and Entomology. Dr. Samiran Ghosh has completed a project titled "Development of nano-silver impregnated muga silk bandage with inherent anti-bacterial property (DBT, New-Delhi)" in 2017.
The department conducts seminars and workshops from time to time for the benefit and upgradation of knowledge of both faculty and students
Seminars/Conferences/Lecture organized by the department
Funding Agency | Seminar / Conferences / Workshops with Date | Speakers | No. of participants |
|---|---|---|---|
| DBT Star College Scheme | Workshop on Computational Statistics: How to utilize R organized by Dept. of Zoology. Date: 21.11. 2022 (11A.M -4.00 P.M) Venue: Dept. of Zoology, Bethune College. Topic: How to Utilize R: programming language Topic: Application of Analysis of Variance (ANOVA) Date: 22.11.2022 (11A.M -4.00 P.M) Venue: Dept. of Zoology, Bethune College. Topic: Introduction to R Topic: Computational Statistics: How to Utilize R | Dr. Samiran Ghosh Associate Professor Dept. of Zoology, Bethune College Dr. Hiroj Kumar Saha Assistant Professor Dept. of Zoology, Bethune College Dr. Saptarshi Mondal Assistant Professor Dept. of Statistics, Bethune College. Sri Soumya Chakraborty Assistant Professor Dept. of Statistics, Bethune College. | 39 39 45 45 |
| DBT Star College Scheme | FDP on Introduction of R Programming organized by Dept. of Mathematics and Dept. of Zoology. Date: 09.12. 2022 at 10.30 A.M Venue:Gallery 5, Vidyasagar Bhavan, Bethune College. Topic: Introduction of R programming | Dr. Saptarshi Mondal Assistant Professor Dept. of Statistics, Bethune College. Dr. Abisa Sinha Assistant Professor Dept. of Statistics, Amity University. | 34 |
| DBT Star College Scheme | Introductory Workshop on Biological Modelling organized by Dept. of Mathematics and Dept. of Zoology. Date: 19.12. 2022 at 2P.M Venue:Gallery 5, Vidyasagar Bhavan, Bethune College. | Dr. Debprasad Pal Assistant Professor Department of Mathematics, Bethune College. | 63 |
| DBT Star College Scheme | Estuarine Dynamics With Reference To Indian Sundarbans. Date: 06.6. 2022 at 2P.M Offline mode at Centenary hall, Bethune College. | Prof. Dipak Ranjan Mandal Former DPI, Govt. of W.Bengal & Former VC, Sidho-Kanho-Birsha University | 89 |
| DBT Star College Scheme | Virtual Workshop on 'Bioinformatics: How to handle genomic data' Date: 28.06.2021 'An algorithmic approach to bioinformatics beginners hands-on-training' Date: 29.06.2021 A landscape of Human Genome Date: 30.06.2021 'Bioinformatics: Biology in terms of information techniques' Webinar | Dr. Krishnendu Sinha Assistant Professor, Department of Zoology, Jhargram Raj College Ms. Swati Saha Doctoral student, University of Louisville, Kentucky, USA Ms. Poulami Goswami JRF, Delhi University, Department of Botany | 130 |
| DBT Star College Scheme | Role of traditional biotechnological practices in sustainability: A case study from East Kolkata wetland Jointly Organized by the Department of Botany and Zoology. Date: 25.06.2021 at 11a.m. View Webinar https://youtu.be/25IUKPrd2NE | Dr. Punarbasu Chaudhuri Assistant Professor Department of Environmental Science University of Calcutta | 100 |
| Govt of West Bengal | Termite- the neglected natural recycler and soil engineer in the environment. Date: 5.06.2021 at 11am Webinar | Ms. Rituparna Sengupta, Senior Research Fellow, Zoological Survey of India | 100 |
| DBT Star College Scheme | In silico approaches for drug designing and discovery: an overview. Date: 26.3. 2021 at 7P.M View Webinar https://meet google.com/ttt-tskb-wdw | Ms. Shruti Mukherjee, Senior Research Fellow (UGC), Department of Biophysics, Bose Institute, Kolkata | 100 |
| Bethune College, Kolkata | After a century, Progess in Zoology Date: 05.03.2019 Offline | Prof Silanjan Bhattacharya, West Bengal State University Dr. S. N. Ghosh, Scientist, West Bengal Biodiversity Board Prof. D.RoyChoudhury, University of Calcutta Prof Parthib Basu, University of Calcutta |
# | Name | Academic achievement | Present position |
|---|---|---|---|
| 1 | Parna Chakraborty (UG 2017-20) | CSIR-NET JRF (AIR 58), 2022 | |
| 2 | Deblina Nath (PG 2017-19) | CSIR-NET JRF (AIR 59), 2022 | Joined as JRF in NICED, Kolkata |
| 3 | Chayanika Roy (PG 2017-19) | CSIR-NET JRF, 2022 WBSET, 2022 GATE 2022 GATE 2020 | Joined as JRF in NICED, Kolkata |
| 4 | Urbee Banerjee (PG 2017-19) | CSIR-NET JRF (AIR 79), 2021 | Pursuing Ph.D in Human Genetics Unit at ISI, Kolkata |
| 5 | Mauli Dey (PG 2020-22) | CSIR-NET JRF (AIR 81), 2021 | Joined as JRF in Complement Biology at NCCS, Pune from 1st March 2023 |
| 6 | Mrittika Dasgupta (PG 2019-21) | CSIR-NET JRF (AIR 123), 2021 | Joined as JRF in Structural virology at IIT Delhi |
| 7 | Srijita Kundu (PG 2018-20) | GATE-2021 | Pursuing Ph.D at LVPEI, Hyderabad |
| 8 | Sudeshna Mandal (PG 2019-21) | CSIR-NET JRF (AIR 238), 2020 | Joined as JRF in the Environmental Science Department, CU. |
| 9 | Srijata Chakraborty (PG 2018-20) | GATE-2020 | Joined as Project Fellow at THSTI, Delhi |
| 10 | Sanchari Chakraborty (PG 2018-20) | GATE-2020 | Pursuing Ph.D - IIT, Mandi |
| 11 | Anusha Banerjee (PG 2017-19) | CSIR-UGC NET LS, AIR -33; 2019 GATE-XL; 2019, 2020 DBT JRF; 2020 CSIR- UGC NET JRF, AIR - 42, 2020 | Pursuing Ph.D in Cancer Biology from CSIR-CDRI, Lucknow. |
| 12 | Priya Saha (PG 2017-19) | CSIR-NET JRF AIR 10); 2020 GATE XL 2021; WBSET 2020. | Pursuing Ph.D at CDRI, Lucknow. |
| 13 | Samhati Bhukta (PG 2017-19) | CSIR- UGC NET JRF, AIR -116, 2020 | Pursuing Ph.D at NCBS-Bangalore |
| 14 | Sreemoyee Ghosh (PG 2017-19) | CSIR-NET JRF, AIR -89, 2020 GATE-XL , 2021 | Pursuing Ph.D at THSTI, Delhi |
| 15 | Monalisa Mukherjee (PG 2017-19) | CSIR-NET JRF, 2019 ICMR-JRF, AIR-2, 2021 | Pursuing Ph.D in Breast cancer epigenomics at - NIBMG, Kalyani |
| 16 | Souporni Ghosh (UG 2015-18) | CSIR NET JRF | Pursuing Ph.D in Neuro-immune communication in autoimmunity at NCCS, Pune |
| 17 | Samrita Mondal (PG 2016-18) | CSIR-NET JRF, 2019 | Pursuing Ph.D at DIPAS DRDO |
| 18 | Debasmita Ghosal (PG 2015-17) | GATE,2018; NET-LS, 2018 | SACT - I in Dr. Kanailal Bhattacharya College |
| 19 | Jayita Roy (PG 2015-17) | NET- LS, 2018, 2019; SET, 2018; GATE, 2019 | Pursuing Ph.D AT NIBMG, Kalyani |
| 20 | Susmita Das (PG 2015-17) | SLET, 2017 | SACT - I in Seth Anandram Jaipuria College |
| 21 | Poulami Goswami (UG 2015-18) | GATE, 2020 | Joined as JRF in June 2021 at the Dept. of Botany, Delhi University. |
| 22 | Somdutta Paul (UG 2014-17) | GRE | Graduate student, Dept. of Biochemistry and Cell Biology, Geisel School of Medicine, Darthmouth College, Hanover, New Hampshire, USA. |
| 23 | Oindrila Roy (UG 2014-17) | CSIR-NET JRF, 2019 | Pursuing Ph.D at the Dept. of Biochemistry, CU |
| 24 | Swati Saha (UG 2013-16) | GATE 2018, GRE | Pursuing Ph.D in Bioinformatics from University of Louisville, Kentucky. |
| 25 | Debleena Basu (UG 2013-2016) | CSIR-NET JRF, 2017 | Pursuing Ph.D at University Hospital, Zurich |
| 26 | Sudeshna Majumdar (UG 2013-2016) | CSIR-NET JRF, 2017 | Pursuing Ph.D at IISC, Bangalore |
| 27 | Priyanka De Talukdar (UG 2013-2016) | CSIR-NET JRF, 2017 | Pursuing Ph.D at the Dept. of Zoology, CU |
| 28 | Angira Saha (UG 2013-2016) | CSIR-NET JRF, 2018 ICMR JRF, 2018 | Pursuing Ph.D at IICB, Kolkata |
| 29 | Audditiya Bandopadhyay (UG 2013-2016) | GATE | Pursuing Ph.D in cardiovascular genetics from BHU (Genetics and Disease Genomics lab) |
| 30 | Debashruti Das (UG 2013-2016) | CSIR-LS-2019 | Pursuing Ph.D at BHU |
| 31 | Sukanya Ghosh (UG 2013-2016) | CSIR-LS-2019 GATE-2019 | Pursuing Ph.D on Cancer Biology at CNCI |
| 32 | Priyanka Saha (UG 2013-2016) | CSIR-LS-2019 | Pursuing Ph.D on Cancer Immunobiology at CNCI |
| 33 | Priyanka Das (UG 2013-2016) | CSIR-NET JRF, 2018 GATE-2018, 2019 WBSET, 2018 | Pursuing Ph.D at ZSI |
Year | Number of students enrolling | Programme graduated from | Department graduated from | Name of Institution joined | Name of Programme admitted to |
|---|---|---|---|---|---|
| 2022 | 19 | B.Sc. Honours | Zoology | University of Calcutta-3 Bethune College--2 Lady Brabourne College-3 Maulana Azad College-1 Ashutosh College-1 Vidyasagar College-3 | M.Sc. in Zoology |
| University of Calcutta-2 | M.Sc. in Neuroscience | ||||
| University of Calcutta-1 | M.Sc. in Genetics | ||||
| BHU-1 | M. Sc. in Environmental Science | ||||
| Pondicherry University-1 | M.Sc. in Biochemistry and Molecular Biology | ||||
| University of Burdwan-1 | M.Sc. in Molecular Biology and Human Genetics | ||||
| JNP College of Education under WBUTTEPA University | B.Ed in Life Science | ||||
| 2022 | M. Sc. Zoology | 19 | Qualified NET - 1 Employed at ICAR-NBSS & LUP-1 Remaining preparing for Competitive examination |
Library: Departmental library has about 100 books; Book bank has about 300 books addressing different aspects of Zoology.
Special equipment/Teaching Aid: Two class rooms with ICT are available along other classrooms.
Museum: A collection of about 300 zoological specimens are well preserved for studying of students.
Laboratories Infrastructure
General Laboratories (2) for UG teaching
For PG teaching, the department has
Instruments
As a part of the academic curriculum, the department arranges regular compulsory excursion/ educational tour befitting the curriculum, for both UG and PG students to extendtheir exposure to the bio-diversity of the country. The forest, marine and aquatic ecosystems are usually selected for such visit.
| Place Visit | Date | Year of the Student |
|---|---|---|
| Central Inland Fisheries Institute, Barrackpore | 20.12.22 | B.Sc. Sem I Hons (DBT STAR College Scheme) |
| Manas National Park | 25.11.22-30.11.22 | B.Sc. Sem V Hons and M.Sc Semester III |
| Indian Museum | 13.05.2022 | GE IV |
| Shibpur Botanical Garden, Howrah | 19.04.2022 | PG semester IV |
| Zoological Garden, Alipore | 05.04.2022 | B.Sc. Sem VI Hons |
| Indian Museum | 22.01.2020 | B.Sc. Part III(Hons.) |
| Gopalpur, Odisha | 08.11.19 - 12.11.19 | B.Sc. Part III(Hons.) and PG Semester III . |
| Digha, Shankarpur and associated areas | 29.10.18 to 1.11.18 | B.Sc. Part III(Hons.) |
| Zoological Garden, Alipore and Indian Museum | 2017 | B.Sc. Part II General |
| Zoological Garden, Alipore | 28.11.2017 | M.Sc Semester III |
| Chandipore coastal zone on the Bay of Bengal and Kuldiha Wildlife Sanctuary | February, 2017 | B.Sc. Part II (Hons.) |
| Institute visit at Human Genetics Unit, ISI, Kolkata | 02.5.2016 | M.Sc. 2 nd final year students of Genetics special paper |