U.G. Results 2021
No of Students:27
Results | No of Students |
|---|---|
| CGPA 5 to 6 | 0 |
| CGPA 6 to 7 | 1 |
| CGPA 7 to 8 | 10 |
| CGPA 8 to 9 | 16 |
The CGPA of any student is placed in the higher class of CGPA
No of Students:27
Results | No of Students |
|---|---|
| CGPA 5 to 6 | 0 |
| CGPA 6 to 7 | 1 |
| CGPA 7 to 8 | 10 |
| CGPA 8 to 9 | 16 |
The CGPA of any student is placed in the higher class of CGPA