U.G. Results 2023
| Results | No of Students |
|---|---|
| CGPA 5 to 6 | 0 |
| CGPA 6 to 7 | 0 |
| CGPA 7 to 8 | 0 |
| CGPA 8 to 9 | 6 |
| CGPA 9 to 10 | 0 |
| Semester not cleared | 8 |
The CGPA of any student is placed in the higher class of CGPA
| Results | No of Students |
|---|---|
| CGPA 5 to 6 | 0 |
| CGPA 6 to 7 | 0 |
| CGPA 7 to 8 | 0 |
| CGPA 8 to 9 | 6 |
| CGPA 9 to 10 | 0 |
| Semester not cleared | 8 |
The CGPA of any student is placed in the higher class of CGPA