P.G. Results 2023
No of Students:21
| Results | No of Students |
|---|---|
| CGPA 5 to 6 | 1 |
| CGPA 6 to 7 | 18 |
| CGPA 7 to 8 | 9 |
| CGPA 8 to 9 | 0 |
| Semester not cleared | 2 |
The CGPA of any student is placed in the higher class of CGPA
No of Students:21
| Results | No of Students |
|---|---|
| CGPA 5 to 6 | 1 |
| CGPA 6 to 7 | 18 |
| CGPA 7 to 8 | 9 |
| CGPA 8 to 9 | 0 |
| Semester not cleared | 2 |
The CGPA of any student is placed in the higher class of CGPA